Forum Index > Internet > Tehnologii > [DNS] Domain Name System

#0 by superman13 (Super User) (0 mesaje) at 2010-12-18 21:48:37 (729 săptămâni în urmă) - [Link]Top


Domain Name System

Domain Name System (DNS) este un sistem distribuit de păstrare și interogare a unor date arbitrare într-o structură ierarhică. Cea mai cunoscută aplicație a DNS este gestionarea domeniilor în Internet.

Caracteristicile sistemului de nume (DNS) sunt:

    * folosește o structură ierarhizată;
    * deleagă autoritatea pentru nume;
    * baza de date cu numele și adresele IP este distribuită.

Fiecare implementare TCP/IP conține o rutină software (name resolver) specializată în interogarea serverului de nume (DNS) în vederea obținerii translatării nume/adresă IP sau invers.

Există 2 tipuri de rezoluție de nume:

    * rezoluție recursivă (name resolverul cere serverului de nume să facă translatarea);
    * rezoluție iterativă (name resolverul cere serverului de nume să îi furnizeze adresa IP a unui server care poate face translatarea).

Tipic, procesul de rezoluție a numelor se desfășoară astfel:

  1. Name resolverul primește de la o aplicație client TCP/IP un nume; acesta formulează o interogare primului server de nume din lista serverelor;
  2. Serverul de nume (DNS) determină daca este mandatat (autorizat) pentru domeniul respectiv (dacă există configurată o zonă DNS care conține numele respectiv);
  3. Dacă este autorizat, transmite răspunsul clientului;
  4. Dacă nu, transmite o interogare altui server de nume pentru un răspuns autorizat; obține răspunsul autorizat și transmite clientului un răspuns neautorizat; totodată stochează răspunsul local pentru a răspunde la alte cereri pentru același nume.
  5. Resolverul de nume transmite răspunsul aplicației utilizator și îl păstrează într-un cache pentru o anumită perioadă;
  6. Dacă name resolverul nu primește un răspuns într-un anumit timp, transmite cererea următorului server de nume din listă. Când lista este epuizată, va genera o eroare.

Principiul de funcționare a DNS-ului:
Schemă
ÎnchideЗакрыть

Listă de DNS-uri publice disponibile:

Lista

Country IP_DNS Q_RTT timestamp
Code
(Unknown Country?) (XX) T 70.254.229.2 0.39 2010-10-04 15:26:23
(Unknown Country?) (XX) T 208.94.147.151 0.2 2010-09-23 20:17:40
(Unknown Country?) (XX) T 216.106.184.2 0.23 2010-08-13 18:29:30
(Unknown Country?) (XX) T 173.71.0.35 0.37 2010-08-14 11:48:13
(Unknown Country?) (XX) T 208.72.136.5 0.12 2010-08-17 05:47:17
(Unknown Country?) (XX) T 208.76.139.27 0.33 2010-08-17 18:38:15
(Unknown Country?) (XX) T 216.230.112.42 0.12 2010-08-15 18:46:20
(Unknown Country?) (XX) T 86.64.233.85 0.33 2010-09-23 20:19:23
(Unknown Country?) (XX) T 85.255.113.118 0.17 2010-08-14 11:48:10
(Unknown Country?) (XX) T 85.255.113.130 0.18 2010-08-14 21:06:41
(Unknown Country?) (XX) T 216.134.244.11 0.35 2010-08-17 05:25:16
(Unknown Country?) (XX) T 208.112.89.183 0.39 2010-08-17 02:09:00
(Unknown Country?) (XX) T 76.14.0.9 0.09 2010-08-17 18:46:04
(Unknown Country?) (XX) T 201.117.66.4 0.33 2010-08-14 02:53:48
(Unknown Country?) (XX) T 85.255.113.198 0.18 2010-08-15 13:00:46
(Unknown Country?) (XX) T 208.94.147.150 0.42 2010-08-14 18:27:09
(Unknown Country?) (XX) T 208.77.177.3 0.26 2010-08-12 18:42:04
(Unknown Country?) (XX) T 208.72.145.1 0.3 2010-08-17 18:37:45
(Unknown Country?) (XX) T 70.43.67.3 0.28 2010-08-17 09:15:36
(Unknown Country?) (XX) T 76.77.208.24 0.24 2010-08-13 13:32:06
(Unknown Country?) (XX) T 64.147.208.78 0.41 2010-08-16 09:02:01
(Unknown Country?) (XX) T 208.66.71.6 0.13 2010-08-16 21:03:45
(Unknown Country?) (XX) T 208.66.71.7 0.15 2010-08-16 15:47:55
(Unknown Country?) (XX) T 64.119.60.5 0.26 2010-08-11 14:16:34
(Unknown Country?) (XX) T 76.14.0.9 0.09 2010-08-17 18:46:04
(Unknown Country?) (XX) T 64.234.41.13 0.19 2010-08-15 09:57:25
(Unknown Country?) (XX) T 64.58.254.2 0.18 2010-08-14 18:27:12
(Unknown Country?) (XX) T 69.57.56.2 0.18 2010-08-17 21:21:54
(Unknown Country?) (XX) T 68.178.101.99 0.09 2010-08-17 11:01:30
(Unknown Country?) (XX) T 66.234.185.2 0.15 2010-08-13 18:32:30
(Unknown Country?) (XX) T 76.160.48.26 0.31 2010-08-16 23:22:57
(Unknown Country?) (XX) T 76.14.192.9 0.26 2010-08-16 11:02:08
(Unknown Country?) (XX) T 64.118.80.141 0.09 2010-08-17 05:54:56
(Unknown Country?) (XX) T 216.211.191.3 0.22 2010-08-12 18:46:34
(Unknown Country?) (XX) T 66.111.113.8 0.22 2010-08-16 15:53:51
(Unknown Country?) (XX) T 86.64.145.141 0.43 2010-08-17 21:27:00
(Unknown Country?) (XX) T 72.29.162.17 0.16 2010-08-17 05:47:27
(Unknown Country?) (XX) T 72.45.111.250 0.15 2010-08-17 21:27:06
(Unknown Country?) (XX) T 85.255.113.98 0.18 2010-08-17 21:25:04
(Unknown Country?) (XX) T 208.90.15.229 0.26 2010-08-14 19:23:17
(Unknown Country?) (XX) T 204.15.204.73 0.33 2010-08-14 15:43:21
(Unknown Country?) (XX) T 208.69.160.2 0.26 2010-08-18 03:26:31
(Unknown Country?) (XX) T 208.95.18.150 0.25 2010-08-17 18:36:50
(Unknown Country?) (XX) T 71.36.224.29 0.34 2010-08-17 05:45:05
(Unknown Country?) (XX) T 208.89.107.86 0.09 2010-08-17 21:25:29
(Unknown Country?) (XX) T 64.85.177.11 0.19 2010-08-13 18:30:01
(Unknown Country?) (XX) T 97.77.36.246 0.26 2010-08-16 20:17:26
(Unknown Country?) (XX) T 64.85.177.10 0.29 2010-08-14 10:37:46
(Unknown Country?) (XX) T 209.147.123.3 0.1 2010-08-17 21:26:53
(Unknown Country?) (XX) T 24.224.127.197 0.24 2010-08-16 08:11:38
(Unknown Country?) (XX) T 208.71.28.2 0.31 2010-08-14 12:27:32
(Unknown Country?) (XX) T 85.255.113.115 0.28 2010-08-15 05:31:45
(Unknown Country?) (XX) T 85.255.113.102 0.12 2010-08-17 05:37:59
(Unknown Country?) (XX) T 208.75.224.254 0.21 2010-08-14 07:19:32
(Unknown Country?) (XX) T 76.14.96.14 0.02 2010-08-18 03:28:25
(Unknown Country?) (XX) T 209.124.63.37 0.19 2010-08-14 21:04:50
(Unknown Country?) (XX) T 85.255.113.107 0.13 2010-08-16 23:43:06
(Unknown Country?) (XX) T 208.98.188.81 0.22 2010-08-13 13:45:00
(Unknown Country?) (XX) T 173.212.47.47 0.21 2010-08-13 13:28:41
(Unknown Country?) (XX) T 69.57.17.129 0.2 2010-08-18 01:29:34
(Unknown Country?) (XX) T 74.51.143.98 0.35 2010-08-12 15:52:31
(Unknown Country?) (XX) T 208.65.88.1 0.15 2010-08-15 18:15:54
(Unknown Country?) (XX) T 85.255.113.94 0.31 2010-08-12 02:42:04
(Unknown Country?) (XX) T 94.30.127.100 0.34 2010-08-16 18:32:57
(Unknown Country?) (XX) T 66.128.240.7 0.23 2010-08-16 17:18:00
(Unknown Country?) (XX) T 98.124.193.1 0.08 2010-08-16 15:51:02
(Unknown Country?) (XX) T 63.135.48.130 0.14 2010-08-15 18:46:05
(Unknown Country?) (XX) T 71.15.32.9 0.36 2010-08-15 18:47:27
(Unknown Country?) (XX) T 24.138.111.163 0.36 2010-08-13 14:38:50
(Unknown Country?) (XX) T 24.138.111.162 0.32 2010-08-17 18:33:20
(Unknown Country?) (XX) T 72.45.127.250 0.18 2010-08-17 18:39:51
(Unknown Country?) (XX) T 85.255.113.109 0.2 2010-08-17 21:30:36
(Unknown Country?) (XX) T 208.69.84.9 0.18 2010-08-14 11:49:33
(Unknown Country?) (XX) T 66.111.113.7 0.16 2010-08-16 22:35:55
(Unknown Country?) (XX) T 86.64.233.84 0.23 2010-08-12 19:46:03
(Unknown Country?) (XX) T 72.37.141.91 0.26 2010-08-14 12:27:46
(Unknown Country?) (XX) T 72.51.175.11 0.29 2010-08-12 18:45:32
(Unknown Country?) (XX) T 216.230.107.8 0.09 2010-08-17 10:55:57
(Unknown Country?) (XX) T 204.15.49.62 0.3 2010-08-17 18:37:14
(Unknown Country?) (XX) T 77.220.15.4 0.11 2010-08-17 07:27:50
(Unknown Country?) (XX) T 97.64.180.150 0.23 2010-08-17 05:38:59
(Unknown Country?) (XX) T 76.77.208.23 0.24 2010-08-15 18:46:43
(Unknown Country?) (XX) T 63.246.240.21 0.46 2010-08-12 22:36:49
(Unknown Country?) (XX) T 24.143.246.29 0.02 2010-08-31 14:53:59
(Unknown Country?) (XX) T 72.14.163.190 0.14 2010-08-17 22:16:07
(Unknown Country?) (XX) T 85.255.113.108 0.23 2010-08-12 18:41:32
(Unknown Country?) (XX) T 204.11.119.21 0.21 2010-08-15 20:58:56
(Unknown Country?) (XX) T 208.106.121.4 0.05 2010-08-17 08:02:07
(Unknown Country?) (XX) T 74.222.30.2 0.31 2010-08-12 19:50:05
(Unknown Country?) (XX) T 204.13.249.152 0.24 2010-08-17 11:37:05
(Unknown Country?) (XX) T 72.45.110.250 0.08 2010-08-17 21:25:23
(Unknown Country?) (XX) T 86.64.145.144 0.41 2010-08-11 14:37:55
(Unknown Country?) (XX) T 86.64.145.145 0.41 2010-08-12 22:04:51
(Unknown Country?) (XX) T 208.83.64.6 0.44 2010-08-14 11:42:09
(Unknown Country?) (XX) T 66.252.240.25 0.26 2010-08-17 18:37:35
(Unknown Country?) (XX) T 216.227.253.10 0.35 2010-08-13 17:52:53
(Unknown Country?) (XX) T 76.14.96.13 0.18 2010-08-17 05:51:06
(Unknown Country?) (XX) T 208.98.152.3 0.41 2010-08-17 05:23:37
(Unknown Country?) (XX) T 208.83.192.162 0.15 2010-08-17 06:02:19
(Unknown Country?) (XX) T 208.88.168.5 0.34 2010-08-13 14:29:44
(Unknown Country?) (XX) T 97.64.187.153 0.29 2010-08-14 16:05:37
(Unknown Country?) (XX) T 74.84.119.150 0.29 2010-08-15 11:49:16
(Unknown Country?) (XX) T 208.74.158.3 0.29 2010-08-14 11:51:04
(Unknown Country?) (XX) T 208.74.158.10 0.11 2010-08-18 01:41:14
(Unknown Country?) (XX) T 208.98.152.3 0.41 2010-08-17 05:23:37
(Unknown Country?) (XX) T 87.117.237.100 0.41 2010-08-12 13:13:27
(Unknown Country?) (XX) T 208.88.168.5 0.34 2010-08-13 14:29:44
(Unknown Country?) (XX) T 66.128.240.8 0.23 2010-08-18 01:40:45
(Unknown Country?) (XX) T 85.255.113.147 0.12 2010-08-16 15:47:58
(Unknown Country?) (XX) T 208.65.225.2 0.23 2010-08-16 21:45:20
(Unknown Country?) (XX) T 74.111.35.68 0.27 2010-08-12 15:00:58
(Unknown Country?) (XX) T 208.93.222.6 0.23 2010-08-17 16:04:25
(Unknown Country?) (XX) T 66.180.208.5 0.21 2010-08-16 15:51:04
(Unknown Country?) (XX) T 67.55.85.229 0.15 2010-08-14 02:36:42
(Unknown Country?) (XX) T 76.14.192.8 0.36 2010-08-12 08:58:49
CANADA (CA) T 64.146.192.16 0.18 2010-08-17 16:24:27
CANADA (CA) T 216.123.198.243 0.21 2010-08-17 22:44:23
CANADA (CA) T 206.167.36.22 0.39 2010-08-17 16:28:35
CANADA (CA) T 69.63.44.106 0.39 2010-08-12 18:40:44
CANADA (CA) T 66.212.252.11 0.28 2010-08-17 11:28:04
CANADA (CA) T 198.164.4.2 0.3 2010-08-15 23:16:32
CANADA (CA) T 66.212.252.10 0.16 2010-08-17 18:36:53
CANADA (CA) T 216.254.141.2 0.21 2010-08-12 11:53:39
CANADA (CA) T 207.23.111.102 0.3 2010-08-17 10:53:26
CANADA (CA) T 192.197.217.18 0.12 2010-08-14 12:39:17
CANADA (CA) T 216.21.129.22 0.26 2010-08-13 18:28:50
CANADA (CA) T 66.38.192.233 0.14 2010-08-08 09:57:01
CANADA (CA) T 207.23.111.101 0.21 2010-08-11 16:30:46
CANADA (CA) T 216.13.127.50 0.17 2010-08-11 21:48:36
CANADA (CA) T 208.91.112.53 0.17 2010-08-13 19:19:27
CANADA (CA) T 192.228.26.137 0.15 2010-08-13 18:31:49
CANADA (CA) T 128.100.100.128 0.31 2010-08-16 14:57:39
CANADA (CA) T 129.128.76.233 0.31 2010-08-15 01:53:27
CANADA (CA) T 142.232.99.101 0.2 2010-08-15 08:41:40
CANADA (CA) T 132.203.250.13 0.46 2010-08-17 17:41:07
CANADA (CA) T 209.115.142.9 0.17 2010-08-17 16:24:36
CANADA (CA) T 206.191.0.203 0.15 2010-08-15 18:46:50
CANADA (CA) T 130.179.16.67 0.34 2010-08-13 18:23:07
CANADA (CA) T 207.179.130.3 0.27 2010-08-17 16:28:04
CANADA (CA) T 198.103.148.4 0.26 2010-08-17 16:27:55
CANADA (CA) T 142.46.1.130 0.25 2010-08-17 00:25:04
CANADA (CA) T 24.222.0.33 0.21 2010-08-16 18:34:07
CANADA (CA) T 216.187.117.12 0.18 2010-08-17 16:28:08
CANADA (CA) T 216.187.117.130 0.09 2010-08-17 17:35:18
CANADA (CA) T 216.171.98.75 0.31 2010-08-16 18:33:31
CANADA (CA) T 24.244.65.8 0.22 2010-08-17 13:51:31
CANADA (CA) T 64.42.243.197 0.22 2010-08-17 16:27:38
CANADA (CA) T 24.226.147.200 0.28 2010-08-15 10:12:09
CANADA (CA) T 142.58.103.1 0.23 2010-08-17 16:25:25
CANADA (CA) T 207.102.99.82 0.16 2010-08-14 08:55:10
CANADA (CA) T 192.219.33.33 0.23 2010-08-15 23:14:25
CANADA (CA) T 209.171.63.67 0.12 2010-08-18 09:25:03
CANADA (CA) T 132.206.44.21 0.21 2010-08-17 16:25:15
CANADA (CA) T 130.179.16.11 0.26 2010-08-17 21:28:09
CANADA (CA) T 142.57.224.50 0.19 2010-08-17 16:25:11
CANADA (CA) T 66.51.128.241 0.4 2010-08-17 21:27:45
CANADA (CA) T 216.21.128.22 0.33 2010-08-17 16:28:46
CANADA (CA) T 208.79.56.204 0.27 2010-08-12 17:19:13
CANADA (CA) T 137.82.1.1 0.31 2010-08-17 08:05:03
CANADA (CA) T 216.251.128.22 0.09 2010-08-17 17:41:45
CANADA (CA) T 24.212.0.8 0.39 2010-08-12 18:41:47
CANADA (CA) T 207.102.99.66 0.17 2010-08-17 16:28:00
CANADA (CA) T 204.187.144.34 0.26 2010-08-17 11:29:54
CANADA (CA) T 205.210.42.205 0.27 2010-08-15 18:46:31
CANADA (CA) T 204.101.45.5 0.18 2010-08-17 16:24:46
CANADA (CA) T 199.166.210.5 0.22 2010-08-17 16:25:20
CANADA (CA) T 63.139.151.118 0.12 2010-08-10 09:02:21
CANADA (CA) T 216.171.96.38 0.3 2010-08-17 18:34:34
CANADA (CA) T 205.205.169.69 0.25 2010-08-17 17:36:23
CANADA (CA) T 216.16.248.50 0.39 2010-08-14 18:27:30
CANADA (CA) T 209.53.200.3 0.4 2010-08-12 23:17:27
CANADA (CA) T 66.51.128.240 0.26 2010-08-13 20:30:00
CANADA (CA) T 66.234.16.12 0.26 2010-08-16 18:33:48
CANADA (CA) T 204.19.43.2 0.14 2010-08-13 16:45:21
CANADA (CA) T 209.87.239.20 0.24 2010-08-12 18:46:07
CANADA (CA) T 198.164.30.2 0.34 2010-08-15 23:12:14
CANADA (CA) T 24.212.0.7 0.37 2010-08-14 14:20:09
CANADA (CA) T 64.201.183.97 0.16 2010-08-18 07:35:21
CANADA (CA) T 66.38.159.33 0.47 2010-08-13 04:15:42
CANADA (CA) T 38.116.192.11 0.25 2010-08-12 18:41:20
CANADA (CA) T 69.63.44.109 0.15 2010-08-16 18:32:54
CANADA (CA) T 209.202.110.121 0.2 2010-08-17 16:24:41
CANADA (CA) T 67.58.192.10 0.32 2010-08-17 21:27:54
CANADA (CA) T 66.51.128.191 0.19 2010-08-16 21:46:03
CANADA (CA) T 128.189.4.1 0.22 2010-08-15 21:58:57
CANADA (CA) T 63.139.151.116 0.14 2010-08-14 11:15:43
CANADA (CA) T 206.210.96.53 0.13 2010-08-18 07:41:44
CANADA (CA) T 69.63.44.108 0.25 2010-08-17 18:36:39
CANADA (CA) T 209.90.160.220 0.29 2010-08-10 14:36:01
CANADA (CA) T 63.139.151.119 0.23 2010-08-13 02:58:18
CANADA (CA) T 69.28.239.8 0.16 2010-08-12 22:18:11
CANADA (CA) T 69.49.32.2 0.29 2010-08-17 16:28:42
CANADA (CA) T 206.132.48.21 0.26 2010-08-12 18:44:01
CANADA (CA) T 129.128.5.233 0.21 2010-08-16 21:42:49
CANADA (CA) T 142.103.1.1 0.2 2010-08-17 16:29:15
CANADA (CA) T 204.9.161.50 0.16 2010-08-17 18:38:03
CANADA (CA) T 128.233.150.126 0.34 2010-08-16 18:33:15
CANADA (CA) T 204.174.16.4 0.32 2010-08-12 18:46:26
CANADA (CA) T 128.233.119.73 0.36 2010-08-16 21:16:02
CANADA (CA) T 128.189.4.1 0.22 2010-08-15 21:58:57
CANADA (CA) T 209.115.142.132 0.17 2010-08-17 16:28:30
CANADA (CA) T 209.202.110.120 0.28 2010-08-16 14:55:38
CANADA (CA) T 142.47.133.81 0.38 2010-08-14 18:28:21
CANADA (CA) T 63.243.188.2 0.24 2010-08-12 19:32:12
CANADA (CA) T 216.36.128.2 0.28 2010-08-14 10:58:28
CANADA (CA) T 66.135.102.133 0.47 2010-08-15 09:31:33
CANADA (CA) T 216.251.128.22 0.09 2010-08-17 17:41:45
CANADA (CA) T 205.236.148.130 0.26 2010-08-14 18:28:34
CANADA (CA) T 198.168.8.130 0.31 2010-08-15 09:59:14
CANADA (CA) T 142.58.103.2 0.13 2010-08-13 12:13:08
CANADA (CA) T 139.142.5.108 0.16 2010-08-11 13:36:25
CANADA (CA) T 66.163.0.161 0.17 2010-08-12 11:44:12
CANADA (CA) T 142.204.79.71 0.19 2010-08-16 23:35:04
CANADA (CA) T 216.251.128.40 0.11 2010-08-16 12:25:55
CANADA (CA) T 142.204.1.2 0.12 2010-08-12 18:45:36
CANADA (CA) T 142.146.39.30 0.29 2010-08-14 18:27:37
CANADA (CA) T 65.90.11.8 0.3 2010-08-17 18:36:47
CANADA (CA) T 129.128.208.13 0.39 2010-08-11 18:35:51
CANADA (CA) T 207.179.130.2 0.25 2010-08-17 18:34:20
CANADA (CA) T 66.209.48.10 0.18 2010-08-17 16:27:42
CANADA (CA) T 205.209.16.12 0.23 2010-08-13 19:32:33
CANADA (CA) T 208.196.63.2 0.22 2010-08-13 01:47:52
CANADA (CA) T 199.202.105.108 0.31 2010-08-13 14:30:43
CANADA (CA) T 206.41.81.4 0.22 2010-08-16 14:55:00
CANADA (CA) T 65.50.3.27 0.21 2010-08-13 20:32:41
CANADA (CA) T 64.235.98.227 0.42 2010-08-15 13:10:58
CANADA (CA) T 142.177.1.2 0.2 2010-08-18 01:40:47
CANADA (CA) T 205.209.16.98 0.21 2010-08-17 16:24:50
FRANCE (FR) T 62.39.164.12 0.39 2010-08-11 04:45:32
FRANCE (FR) T 82.216.111.122 0.42 2010-08-17 22:42:12
FRANCE (FR) T 94.23.208.250 0.41 2010-08-16 19:27:37
FRANCE (FR) T 84.103.237.147 0.27 2010-08-11 18:44:19
FRANCE (FR) T 213.41.78.237 0.44 2010-08-09 10:38:50
FRANCE (FR) T 84.103.237.146 0.38 2010-08-13 15:34:01
FRANCE (FR) T 195.154.223.1 0.49 2010-08-10 19:35:38
FRANCE (FR) T 94.23.232.250 0.38 2010-08-14 06:23:57
FRANCE (FR) T 91.121.136.250 0.48 2010-08-13 14:27:44
FRANCE (FR) T 217.175.160.11 0.45 2010-08-18 01:13:33
FRANCE (FR) T 80.118.196.42 0.38 2010-08-17 18:37:17
FRANCE (FR) T 84.103.237.141 0.37 2010-08-15 20:25:53
GERMANY (DE) T 195.27.150.140 0.35 2010-08-17 18:16:08
GERMANY (DE) T 82.96.64.2 0.39 2010-08-17 18:16:17
GERMANY (DE) T 62.159.31.20 0.4 2010-08-18 03:04:17
GIBRALTAR (GI) T 66.212.224.241 0.24 2010-08-15 18:46:37
IRELAND (IE) T 82.195.157.19 0.38 2010-08-17 16:27:36
IRELAND (IE) T 194.145.128.1 0.47 2010-08-16 18:33:56
ITALY (IT) T 194.20.8.4 0.42 2010-08-17 21:19:27
LUXEMBOURG (LU) T 158.169.9.30 0.22 2010-08-12 18:41:08
MEXICO (MX) T 201.144.5.43 0.21 2010-08-18 08:18:01
MEXICO (MX) T 168.143.113.201 0.24 2010-08-14 07:29:11
MEXICO (MX) T 207.248.32.2 0.33 2010-08-13 18:28:59
MEXICO (MX) T 148.233.151.8 0.24 2010-08-16 07:06:07
MEXICO (MX) T 201.144.5.43 0.21 2010-08-18 08:18:01
MEXICO (MX) T 207.17.190.5 0.19 2010-08-13 03:34:01
MEXICO (MX) T 148.233.151.6 0.38 2010-08-12 22:25:29
MEXICO (MX) T 200.23.59.39 0.47 2010-08-15 20:26:51
MEXICO (MX) T 200.76.49.8 0.12 2010-08-15 13:14:02
MEXICO (MX) T 148.202.3.5 0.29 2010-08-17 12:41:18
MEXICO (MX) T 207.248.32.3 0.28 2010-08-13 15:00:44
MEXICO (MX) T 200.76.49.8 0.12 2010-08-15 13:14:02
MEXICO (MX) T 200.57.64.86 0.37 2010-08-16 11:41:36
MEXICO (MX) T 140.148.3.33 0.1 2010-08-17 12:41:56
MEXICO (MX) T 200.38.100.210 0.38 2010-08-14 13:23:58
MEXICO (MX) T 148.233.151.8 0.24 2010-08-16 07:06:07
NETHERLANDS (NL) T 94.75.253.77 0.21 2010-08-12 18:01:15
NETHERLANDS (NL) T 146.188.96.6 0.49 2010-08-17 18:35:02
NETHERLANDS (NL) T 213.160.212.2 0.48 2010-08-16 20:38:52
NETHERLANDS (NL) T 62.50.0.200 0.46 2010-08-15 18:47:16
NETHERLANDS (NL) T 83.137.137.46 0.38 2010-08-17 06:59:27
NETHERLANDS (NL) T 85.17.170.136 0.38 2010-08-14 08:49:27
NETHERLANDS (NL) T 193.33.134.250 0.49 2010-08-16 18:33:01
NETHERLANDS (NL) T 80.95.160.2 0.45 2010-08-14 18:26:48
NETHERLANDS (NL) T 87.237.0.20 0.37 2010-08-17 22:36:54
NIGERIA (NG) T 196.207.15.43 0.11 2010-08-15 18:46:47
NIGERIA (NG) T 196.207.15.42 0.21 2010-08-14 11:11:30
PUERTO RICO (PR) T 207.15.198.2 0.38 2010-08-16 01:49:18
PUERTO RICO (PR) T 66.187.16.6 0.48 2010-08-16 11:11:15
PUERTO RICO (PR) T 66.187.16.5 0.35 2010-08-11 18:45:01
SPAIN (ES) T 212.189.1.196 0.45 2010-08-15 11:28:52
TRINIDAD AND TOBAGO (TT) T 200.12.229.1 0.41 2010-08-15 10:08:51
UKRAINE (UA) T 85.255.112.107 0.48 2010-08-13 02:21:03
UKRAINE (UA) T 85.255.114.12 0.06 2010-08-15 13:14:39
UKRAINE (UA) T 85.255.114.11 0.19 2010-08-17 09:11:58
UKRAINE (UA) T 85.255.114.40 0.15 2010-08-17 18:35:10
UNITED KINGDOM (GB) T 195.40.0.250 0.41 2010-08-16 11:51:43
UNITED KINGDOM (GB) T 217.144.144.11 0.34 2010-08-13 19:22:01
UNITED KINGDOM (GB) T 67.15.193.163 0.09 2010-08-18 03:43:47
UNITED KINGDOM (GB) T 194.72.0.98 0.15 2010-08-17 15:40:06
UNITED KINGDOM (GB) T 67.15.193.165 0.32 2010-08-15 13:12:05
UNITED KINGDOM (GB) T 67.15.193.171 0.47 2010-08-16 12:52:24
UNITED KINGDOM (UK) T 62.171.194.105 0.48 2010-08-17 15:42:32
UNITED KINGDOM (UK) T 213.161.83.20 0.35 2010-08-15 18:46:55
UNITED KINGDOM (UK) T 194.238.48.3 0.45 2010-08-14 11:11:15
UNITED KINGDOM (UK) T 195.74.128.6 0.48 2010-08-14 00:57:21
UNITED KINGDOM (UK) T 195.92.67.20 0.48 2010-08-14 11:29:01
UNITED KINGDOM (UK) T 62.140.195.132 0.42 2010-08-15 17:29:35
UNITED KINGDOM (UK) T 194.72.9.38 0.38 2010-08-13 14:20:44
UNITED KINGDOM (UK) T 193.63.88.11 0.33 2010-08-16 23:36:06
UNITED KINGDOM (UK) T 128.86.249.14 0.36 2010-08-15 15:16:48
UNITED KINGDOM (UK) T 62.73.136.246 0.34 2010-08-17 07:59:54
UNITED KINGDOM (UK) T 194.6.79.162 0.4 2010-08-16 06:29:46
UNITED KINGDOM (UK) T 212.135.1.35 0.33 2010-08-08 03:26:30
UNITED KINGDOM (UK) T 87.117.198.200 0.43 2010-08-14 09:33:13
UNITED KINGDOM (UK) T 158.43.240.4 0.38 2010-08-17 04:13:59
UNITED KINGDOM (UK) T 62.69.62.6 0.34 2010-08-17 19:23:49
UNITED KINGDOM (UK) T 195.166.13.4 0.35 2010-08-17 19:23:44
UNITED KINGDOM (UK) T 217.72.162.2 0.35 2010-08-17 18:38:00
UNITED KINGDOM (UK) T 62.171.194.104 0.33 2010-08-18 00:32:21
UNITED KINGDOM (UK) T 62.6.40.162 0.35 2010-08-14 21:04:22
UNITED KINGDOM (UK) T 195.92.67.19 0.42 2010-08-14 14:24:12
UNITED KINGDOM (UK) T 195.40.1.19 0.37 2010-08-15 18:16:11
UNITED KINGDOM (UK) T 83.146.21.5 0.33 2010-08-13 19:00:33
UNITED KINGDOM (UK) T 212.158.248.6 0.4 2010-08-16 05:22:44
UNITED KINGDOM (UK) T 195.40.1.15 0.37 2010-08-15 18:46:09
UNITED KINGDOM (UK) T 62.69.62.7 0.35 2010-08-17 19:23:31
UNITED STATES (US) T 65.74.130.6 0.15 2010-08-15 18:31:18
UNITED STATES (US) T 209.179.23.232 0.24 2010-08-18 01:42:30
UNITED STATES (US) T 206.166.49.20 0.19 2010-08-12 18:21:12
UNITED STATES (US) T 216.29.107.8 0.23 2010-08-13 12:59:40
UNITED STATES (US) T 66.146.160.12 0.31 2010-08-15 18:31:30
UNITED STATES (US) T 74.143.31.19 0.07 2010-08-17 20:28:54
UNITED STATES (US) T 207.158.39.6 0.34 2010-08-15 12:59:47
UNITED STATES (US) T 75.116.63.158 0.27 2010-08-11 22:36:04
UNITED STATES (US) T 75.101.149.182 0.12 2010-08-17 15:42:44
UNITED STATES (US) T 140.242.16.102 0.24 2010-08-15 17:47:50
UNITED STATES (US) T 205.160.52.53 0.26 2010-08-14 13:20:11
UNITED STATES (US) T 75.116.127.156 0.26 2010-08-17 18:04:04
UNITED STATES (US) T 156.154.71.22 0.17 2010-08-15 12:59:42
UNITED STATES (US) T 69.25.160.15 0.16 2010-08-17 20:59:05
UNITED STATES (US) T 69.25.160.20 0.2 2010-08-13 11:37:21
UNITED STATES (US) T 75.116.127.156 0.26 2010-08-17 18:04:04
UNITED STATES (US) T 67.14.192.3 0.25 2010-08-16 01:11:22
UNITED STATES (US) T 64.192.0.10 0.14 2010-08-16 18:33:20
UNITED STATES (US) T 65.207.58.134 0.23 2010-08-14 15:55:49
UNITED STATES (US) T 64.105.124.156 0.24 2010-08-16 07:22:49
UNITED STATES (US) T 216.17.3.121 0.24 2010-08-11 12:17:10
UNITED STATES (US) T 129.137.254.4 0.24 2010-08-16 21:09:53
UNITED STATES (US) T 65.73.172.4 0.23 2010-08-11 22:34:41
UNITED STATES (US) T 67.142.168.18 0.24 2010-08-14 12:49:11
UNITED STATES (US) T 209.137.192.10 0.25 2010-08-16 02:39:46
