Forum Index > Coș cu teme șterse > Filme, Cinematografie > Top 250 movies from the univers

#0 by Davies (User) (0 mesaje) at 2008-04-20 14:06:18 (878 săptămâni în urmă) - [Link]Top
Rank Rating Title Votes
1. 9.1 The Godfather (1972) 273,768
2. 9.1 The Shawshank Redemption(1994) 323,722
3. 9.0 The Godfather: Part II (1974) 156,833
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 90,276
5. 8.9 Pulp Fiction (1994) 277,826
6. 8.8 Schindler's List (1993) 185,583
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 139,435
8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 195,536
9. 8.8 Casablanca (1942) 121,286
10. 8.8 Shichinin no samurai (1954) 67,995
11. 8.8 Star Wars (1977) 235,776
12. 8.8 The Lord of the Rings: The Return of the King (2003) 248,581
13. 8.8 12 Angry Men (1957) 66,099
14. 8.7 Rear Window (1954) 80,618
15. 8.7 Goodfellas (1990) 151,695
16. 8.7 Cidade de Deus (2002) 95,878
17. 8.7 Raiders of the Lost Ark (1981) 168,304
18. 8.7 C'era una volta il West (1968) 45,433
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 281,035
20. 8.7 The Usual Suspects (1995) 190,770
21. 8.6 Psycho (1960) 99,100
22. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 114,715
23. 8.6 Fight Club (1999) 247,421
24. 8.6 The Silence of the Lambs (1991) 169,186
25. 8.6 Citizen Kane (1941) 104,080
26. 8.6 North by Northwest (1959) 65,688
27. 8.6 Memento (2000) 181,086
28. 8.6 The Lord of the Rings: The Two Towers (2002) 231,788
29. 8.6 Sunset Blvd. (1950) 35,119
30. 8.6 It's a Wonderful Life (1946) 73,346
31. 8.6 The Matrix (1999) 264,852
32. 8.5 Lawrence of Arabia (1962) 57,488
33. 8.5 Se7en (1995) 183,189
34. 8.5 Apocalypse Now (1979) 122,773
35. 8.5 Taxi Driver (1976) 102,426
36. 8.5 American Beauty (1999) 207,000
37. 8.5 Léon (1994) 125,690
38. 8.5 Vertigo (1958) 63,434
39. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 124,392
40. 8.5 American History X (1998) 142,735
41. 8.5 Paths of Glory (1957) 29,465
42. 8.5 The Departed (2006) 157,704
43. 8.5 M (1931) 26,193
44. 8.4 There Will Be Blood (2007) 57,090
45. 8.4 To Kill a Mockingbird (1962) 57,993
46. 8.4 The Third Man (1949) 35,409
47. 8.4 Chinatown (1974) 52,753
48. 8.4 Leben der Anderen, Das (2006) 35,940
49. 8.4 A Clockwork Orange (1971) 132,035
50. 8.4 Alien (1979) 122,693
51. 8.4 Eternal Sunshine of the Spotless Mind (2004) 142,000
52. 8.4 The Treasure of the Sierra Madre (1948) 21,812
53. 8.4 The Shining (1980) 114,095
54. 8.4 Laberinto del fauno, El (2006) 91,004
55. 8.4 The Pianist (2002) 80,773
56. 8.4 Double Indemnity (1944) 23,993
57. 8.4 No Country for Old Men (2007) 99,211
58. 8.4 Sen to Chihiro no kamikakushi (2001) 63,917
59. 8.4 Forrest Gump (1994) 193,278
60. 8.4 Monty Python and the Holy Grail (1975) 114,386
61. 8.4 Saving Private Ryan (1998) 188,837
62. 8.4 Requiem for a Dream (2000) 118,552
63. 8.4 L.A. Confidential (1997) 120,883
64. 8.4 The Bridge on the River Kwai (1957) 41,511
65. 8.4 Boot, Das (1981) 51,487
66. 8.4 Reservoir Dogs (1992) 144,208
67. 8.4 Aliens (1986) 118,430
68. 8.4 Untergang, Der (2004) 48,866
69. 8.4 The Maltese Falcon (1941) 36,388
70. 8.4 Raging Bull (1980) 60,075
71. 8.4 Rashômon (1950) 25,664
72. 8.4 Metropolis (1927) 25,812
73. 8.3 Terminator 2: Judgment Day (1991) 153,251
74. 8.3 Modern Times (1936) 22,489
75. 8.3 Rebecca (1940) 23,552
76. 8.3 Singin' in the Rain (1952) 38,524
77. 8.3 2001: A Space Odyssey (1968) 114,228
78. 8.3 Hotel Rwanda (2004) 56,533
79. 8.3 Sin City (2005) 165,645
80. 8.3 All About Eve (1950) 24,440
81. 8.3 Sjunde inseglet, Det (1957) 23,347
82. 8.3 City Lights (1931) 16,435
83. 8.3 Some Like It Hot (1959) 46,828
84. 8.3 Vita è bella, La (1997) 72,595
85. 8.3 Amadeus (1984) 67,785
86. 8.3 On the Waterfront (1954) 27,318
87. 8.3 The Great Escape (1963) 41,489
88. 8.3 The Prestige (2006) 109,566
89. 8.3 Touch of Evil (1958) 22,043
90. 8.3 The Elephant Man (1980) 37,049
91. 8.3 Full Metal Jacket (1987) 99,679
92. 8.3 Jaws (1975) 94,625
93. 8.3 Nuovo cinema Paradiso (1988) 29,742
94. 8.3 The Sting (1973) 45,037
95. 8.3 The Apartment (1960) 23,021
96. 8.3 Once Upon a Time in America (1984) 46,430
97. 8.3 The Great Dictator (1940) 23,200
98. 8.3 Braveheart (1995) 171,220
99. 8.3 Blade Runner (1982) 132,673
100. 8.3 The Manchurian Candidate (1962) 25,406
101. 8.2 Strangers on a Train (1951) 22,129
102. 8.2 Mr. Smith Goes to Washington (1939) 22,771
103. 8.2 Batman Begins (2005) 160,558
104. 8.2 Ladri di biciclette (1948) 16,464
105. 8.2 High Noon (1952) 23,519
106. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 152,964
107. 8.2 Salaire de la peur, Le (1953) 8,529
108. 8.2 Back to the Future (1985) 134,315
109. 8.2 Notorious (1946) 21,096
110. 8.2 Oldboy (2003) 54,446
111. 8.2 The Big Sleep (1946) 19,776
112. 8.2 The Wizard of Oz (1939) 72,339
113. 8.2 Ran (1985) 23,878
114. 8.2 Fargo (1996) 116,955
115. 8.2 Unforgiven (1992) 63,240
116. 8.2 Indiana Jones and the Last Crusade (1989) 115,239
117. 8.2 Donnie Darko (2001) 138,405
118. 8.2 Cool Hand Luke (1967) 29,159
119. 8.2 Mononoke-hime (1997) 43,142
120. 8.2 Yojimbo (1961) 19,460
121. 8.2 Per qualche dollaro in più (1965) 25,391
122. 8.2 Kill Bill: Vol. 1 (2003) 154,708
123. 8.2 The Green Mile (1999) 128,759
124. 8.2 Ratatouille (2007) 68,193
125. 8.2 Into the Wild (2007) 29,698
126. 8.2 Million Dollar Baby (2004) 87,462
127. 8.2 Gladiator (2000) 188,476
128. 8.2 Notti di Cabiria, Le (1957) 6,540
129. 8.2 The Bourne Ultimatum (2007) 81,856
130. 8.2 Die Hard (1988) 122,831
131. 8.2 Annie Hall (1977) 43,768
132. 8.1 Battaglia di Algeri, La (1966) 8,041
133. 8.1 Ben-Hur (1959) 40,271
134. 8.1 The Deer Hunter (1978) 59,295
135. 8.1 It Happened One Night (1934) 16,113
136. 8.1 The Sixth Sense (1999) 172,230
137. 8.1 Platoon (1986) 74,085
138. 8.1 The General (1927) 12,994
139. 8.1 Smultronstället (1957) 13,113
140. 8.1 Life of Brian (1979) 65,251
141. 8.1 The Killing (1956) 15,625
142. 8.1 Kind Hearts and Coronets (1949) 8,077
143. 8.1 Diaboliques, Les (1955) 8,520
144. 8.1 Amores perros (2000) 39,433
145. 8.1 Finding Nemo (2003) 102,937
146. 8.1 Heat (1995) 95,517
147. 8.1 The Incredibles (2004) 99,485
148. 8.1 Brief Encounter (1945) 7,889
149. 8.1 V for Vendetta (2005) 137,608
150. 8.1 The Wild Bunch (1969) 21,220
151. 8.1 Butch Cassidy and the Sundance Kid (1969) 39,065
152. 8.1 8½ (1963) 18,189
153. 8.1 The Graduate (1967) 53,882
154. 8.1 The Night of the Hunter (1955) 16,008
155. 8.1 Children of Men (2006) 94,976
156. 8.1 The Princess Bride (1987) 93,742
157. 8.1 Judgment at Nuremberg (1961) 8,538
158. 8.1 The Big Lebowski (1998) 114,469
159. 8.1 Letters from Iwo Jima (2006) 30,169
160. 8.1 Stand by Me (1986) 61,076
161. 8.1 Dog Day Afternoon (1975) 36,808
162. 8.1 Gandhi (1982) 32,949
163. 8.1 Crash (2004/I) 115,728
164. 8.1 Shadow of a Doubt (1943) 13,100
165. 8.1 Snatch. (2000) 107,000
166. 8.1 Witness for the Prosecution (1957) 10,804
167. 8.1 The Adventures of Robin Hood (1938) 15,186
168. 8.0 Harvey (1950) 15,438
169. 8.0 The Thing (1982) 46,632
170. 8.0 The Grapes of Wrath (1940) 15,419
171. 8.0 Trainspotting (1996) 101,945
172. 8.0 Gone with the Wind (1939) 54,281
173. 8.0 The African Queen (1951) 24,487
174. 8.0 The Gold Rush (1925) 13,202
175. 8.0 Kill Bill: Vol. 2 (2004) 119,027
176. 8.0 Juno (2007) 77,932
177. 8.0 Groundhog Day (1993) 90,031
178. 8.0 Scarface (1983) 93,661
179. 8.0 The Conversation (1974) 21,359
180. 8.0 Belle et la bête, La (1946) 6,325
181. 8.0 Wo hu cang long (2000) 83,515
182. 8.0 Duck Soup (1933) 18,299
183. 8.0 Little Miss Sunshine (2006) 91,444
184. 8.0 Patton (1970) 27,388
185. 8.0 Toy Story (1995) 91,245
186. 8.0 The Best Years of Our Lives (1946) 11,723
187. 8.0 Twelve Monkeys (1995) 116,215
188. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 18,745
189. 8.0 Sleuth (1972) 10,284
190. 8.0 The Terminator (1984) 115,962
191. 8.0 Umberto D. (1952) 4,876
192. 8.0 American Gangster (2007) 63,000
193. 8.0 The Hustler (1961) 16,582
194. 8.0 Cabinet des Dr. Caligari., Das (1920) 10,675
195. 8.0 King Kong (1933) 26,024
196. 8.0 Ed Wood (1994) 49,418
197. 8.0 The Day the Earth Stood Still (1951) 19,863
198. 8.0 The Lion King (1994) 80,128
199. 8.0 Lock, Stock and Two Smoking Barrels (1998) 78,244
200. 8.0 Glory (1989) 40,498
201. 8.0 Stalker (1979) 12,208
202. 8.0 Hotaru no haka (1988) 20,446
203. 8.0 The Exorcist (1973) 68,832
204. 8.0 The Ox-Bow Incident (1943) 5,403
205. 8.0 Sunrise: A Song of Two Humans (1927) 6,433
206. 8.0 Spartacus (1960) 34,249
207. 8.0 The Lady Vanishes (1938) 10,872
208. 8.0 All Quiet on the Western Front (1930) 14,316
209. 8.0 The Lost Weekend (1945) 7,619
210. 8.0 Stalag 17 (1953) 14,008
211. 8.0 Magnolia (1999) 88,148
212. 8.0 Bride of Frankenstein (1935) 10,665
213. 8.0 In the Heat of the Night (1967) 14,698
214. 8.0 The Philadelphia Story (1940) 19,583
215. 8.0 Frankenstein (1931) 14,907
216. 8.0 Casino (1995) 67,871
217. 8.0 Anatomy of a Murder (1959) 9,524
218. 8.0 Rosemary's Baby (1968) 30,562
219. 8.0 Bonnie and Clyde (1967) 26,464
220. 8.0 Big Fish (2003) 88,398
221. 8.0 Lola rennt (1998) 60,506
222. 8.0 Grindhouse (2007) 57,259
223. 8.0 Mystic River (2003) 74,232
224. 8.0 Out of the Past (1947) 6,869
225. 8.0 Dial M for Murder (1954) 18,136
226. 8.0 Du rififi chez les hommes (1955) 5,493
227. 8.0 A Streetcar Named Desire (1951) 21,694
228. 8.0 Toy Story 2 (1999) 78,715
229. 8.0 Rope (1948) 18,749
230. 8.0 Ikiru (1952) 10,865
231. 8.0 Manhattan (1979) 25,331
232. 8.0 Once (2006) 15,561
233. 7.9 Mou gaan dou (2002) 22,363
234. 7.9 The Man Who Shot Liberty Valance (1962) 15,637
235. 7.9 A Christmas Story (1983) 40,126
236. 7.9 Strada, La (1954) 10,867
237. 7.9 Young Frankenstein (1974) 42,751
238. 7.9 Hot Fuzz (2007) 82,305
239. 7.9 Roman Holiday (1953) 20,167
240. 7.9 The Kid (1921) 6,800
241. 7.9 3:10 to Yuma (2007) 52,104
242. 7.9 Harold and Maude (1971) 18,863
243. 7.9 The Searchers (1956) 20,935
244. 7.9 Scaphandre et le papillon, Le (2007) 7,368
245. 7.9 Shaun of the Dead (2004) 80,919
246. 7.9 His Girl Friday (1940) 13,625
247. 7.9 In Cold Blood (1967) 7,122
248. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 164,117
249. 7.9 Quatre cents coups, Les (1959) 14,667
250. 7.9 Ying xiong (2002) 57,772


Mesaj util ?   Da   0 puncte

1
<< Precedenta      Următoarea >>

#1 by HP (Selfish) (0 mesaje) at 2008-04-20 23:26:04 (878 săptămâni în urmă) - [Link]Top
http://www.torrentsmd.com/forum.php?action=viewtopic&topicid=30492&page=p1107640#1107640


Mesaj util ?   Da   0 puncte
#2 by stancila (User) (0 mesaje) at 2008-04-22 19:56:37 (878 săptămâni în urmă) - [Link]Top
#1 HP, shi arats tu nii asta eshti crutoi?
ai shi tu tema de asta nu arata la tats la Davies cu mult ii mai harsh


Mesaj util ?   Da   0 puncte

1
<< Precedenta      Următoarea >>

Forum Index > Coș cu teme șterse > Filme, Cinematografie > Top 250 movies from the univers

Această temă este închisă. Nu puteţi posta mesaje noi.


Navigare rapidă:


Comunitatea digitală din Moldova. Să adunăm și să organizăm conținutul autohton de pe întreg internet pe un singur site web.